Verified datasheet specs for low-dropout regulators — dropout voltage, PSRR, quiescent current, stability, and noise.
LDO selection comes down to four questions: (1) What dropout voltage can your input supply handle at minimum input and maximum load? (2) What quiescent current (IQ) matters for your power budget — critical in battery-powered designs? (3) What PSRR do you need at your noise-sensitive frequency? (4) What output capacitor type and ESR range ensures stability?
The spec tables on each page show dropout voltage at full load, output noise (VRMS in 10Hz–100kHz), PSRR at 1kHz and 10kHz, minimum output capacitor requirements, and enable/disable logic. Specs are linked to the source — Digi-Key API or manufacturer datasheet table.
| Part | Verified Specs |
|---|---|
| L99VR033PTR | 19 |
| L99VR035QTR | 19 |
| ZXTR2105F-7 | 19 |
| SPX3819M5-L-1-2 | 17 |
| SPX3819M5-L-1-2/TR | 17 |
| SPX3819M5-L/TR | 17 |
| SPX3819R2-L/MTR | 17 |
| SPX3819R2-L/TR | 17 |
| SPX3819S-L-2-5/TR | 17 |
| SPX3819S-L-3-3 | 17 |
| AMS1117-5.0 SOT-89 | 16 |
| LD1117S33TR | 16 |
| LT3472EDD#TRPBF | 16 |
| MCP1700T-1502E/TT | 16 |
| MCP1700T-2302E/MB | 16 |
| MCP1700T-2702E/TT | 16 |
| MCP1700T-2802E/TT | 16 |
| MCP1700T-3002E/MAY | 16 |
| MCP1700T-3102E/TT | 16 |
| MCP1700T-3302E/MB | 16 |
| MCP1700T-3502E/TT | 16 |
| MCP1700T-4002E/MB | 16 |
| TCR2EF33,LM(CT | 15 |
| UA78L05ACDR | 15 |
| SLG51003V | 2 |
| LT3045IDD#TRPBF | not verified |
No spam. Unsubscribe anytime.